| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | (RO-2D) Maps without land contours (zipped) | Garmin | 34.9 MB | 2010.07.31. 05:04 | 2757 |
| Romania | (RO-3D) Maps with land contours (zipped) | Garmin | 84 MB | 2010.07.31. 05:04 | 8312 |
| Romania | Map installer with land contours (RO-3D) | Garmin | 83.1 MB | 2010.07.31. 05:04 | 15154 |
| Romania | Plain map installer (RO-2D) | Garmin | 34.3 MB | 2010.07.31. 05:03 | 4202 |
| Romania | Map installer for GPS receiver without Mapsource (RO-3D) | Garmin | 0 MB | 2008.02.09. 17:44 | 3429 |
| Romania | Map installer for GPS receiver without Mapsource (RO-2D) | Garmin | 0 MB | 2008.02.09. 13:02 | 1740 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (rus) | Russa | 40.8 MB | 2010.07.31. 00:06 | 1296 |
| Romania | Romania in one (3D) - zipped (rus) | Russa | 98.4 MB | 2010.07.30. 22:28 | 3993 |
| Romania | Romania in one (2D) - zipped (rus) | Russa | 40.7 MB | 2010.07.30. 22:28 | 2060 |
| Romania | Romania srtm (3D) - zipped (rus) | Russa | 57.9 MB | 2009.11.05. 19:31 | 1198 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (ntm) | Navitel | 43.4 MB | 2010.07.31. 00:06 | 441 |
| Romania | Romania in one (3D) - zipped (ntm) | Navitel | 98.7 MB | 2010.07.30. 22:28 | 1478 |
| Romania | Romania in one (2D) - zipped (ntm) | Navitel | 41.2 MB | 2010.07.30. 22:28 | 902 |
| Romania | Romania srtm (3D) - zipped (ntm) | Navitel | 57.8 MB | 2009.11.05. 19:31 | 411 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) | Navitel v3.2.6 | 43.1 MB | 2010.07.31. 00:06 | 1006 |
| Romania | Romania in one (3D) - zipped (nm2) | Navitel v3.2.6 | 95.1 MB | 2010.07.30. 22:28 | 2593 |
| Romania | Romania in one (2D) - zipped (nm2) | Navitel v3.2.6 | 40.6 MB | 2010.07.30. 22:28 | 1412 |
| Romania | Romania srtm (3D) - zipped (nm2) | Navitel v3.2.6 | 54.8 MB | 2009.11.05. 19:31 | 1003 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V12 | Navitel v3.1 | 43.5 MB | 2010.07.31. 00:06 | 293 |
| Romania | Romania in one (2D) - zipped (nm2) V12 | Navitel v3.1 | 41.3 MB | 2010.07.30. 22:28 | 332 |
| Romania | Romania in one (3D) - zipped (nm2) V12 | Navitel v3.1 | 97.8 MB | 2010.07.30. 22:28 | 275 |
| Romania | Romania srtm (3D) - zipped (nm2) V12 | Navitel v3.1 | 56.6 MB | 2009.11.05. 19:31 | 290 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V13 | Navitel v3.2.1 | 42 MB | 2010.07.31. 00:06 | 284 |
| Romania | Romania in one (2D) - zipped (nm2) V13 | Navitel v3.2.1 | 39.4 MB | 2010.07.30. 22:28 | 286 |
| Romania | Romania in one (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 94 MB | 2010.07.30. 22:28 | 317 |
| Romania | Romania srtm (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 54.8 MB | 2009.11.05. 19:31 | 317 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V14 | Navitel v3.2.4 | 42.8 MB | 2010.07.31. 00:06 | 317 |
| Romania | Romania in one (2D) - zipped (nm2) V14 | Navitel v3.2.4 | 40.3 MB | 2010.07.30. 22:28 | 322 |
| Romania | Romania in one (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 94.8 MB | 2010.07.30. 22:28 | 379 |
| Romania | Romania srtm (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 54.8 MB | 2009.11.05. 19:31 | 362 |
Nothing to download