| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Map installer with land contours (SK-3D) | Garmin | 20.7 MB | 2010.03.04. 04:48 | 9696 |
| Slovakia | Plain map installer (SK-2D) | Garmin | 8.6 MB | 2010.03.04. 04:48 | 2621 |
| Slovakia | (SK-3D) Maps with land contours (zipped) | Garmin | 20.7 MB | 2010.03.04. 04:48 | 3317 |
| Slovakia | (SK-2D) Maps without land contours (zipped) | Garmin | 8.4 MB | 2010.03.04. 04:48 | 1383 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (rus) | Russa | 8.6 MB | 2010.03.04. 00:42 | 292 |
| Slovakia | Slovakia in one (3D) - zipped (rus) | Russa | 22.6 MB | 2010.03.03. 23:21 | 2823 |
| Slovakia | Slovakia in one (2D) - zipped (rus) | Russa | 8.5 MB | 2010.03.03. 23:21 | 1245 |
| Slovakia | Slovakia srtm (3D) - zipped (rus) | Russa | 14.3 MB | 2009.11.05. 17:45 | 887 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (ntm) | Navitel | 9.8 MB | 2010.03.04. 00:42 | 203 |
| Slovakia | Slovakia in one (3D) - zipped (ntm) | Navitel | 23.3 MB | 2010.03.03. 23:21 | 975 |
| Slovakia | Slovakia in one (2D) - zipped (ntm) | Navitel | 9.1 MB | 2010.03.03. 23:21 | 562 |
| Slovakia | Slovakia srtm (3D) - zipped (ntm) | Navitel | 14.3 MB | 2009.11.05. 17:45 | 213 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (nm2) | Navitel v3.2.6 | 10.1 MB | 2010.03.04. 00:42 | 311 |
| Slovakia | Slovakia in one (3D) - zipped (nm2) | Navitel v3.2.6 | 23 MB | 2010.03.03. 23:21 | 949 |
| Slovakia | Slovakia in one (2D) - zipped (nm2) | Navitel v3.2.6 | 9.4 MB | 2010.03.03. 23:21 | 542 |
| Slovakia | Slovakia srtm (3D) - zipped (nm2) | Navitel v3.2.6 | 13.7 MB | 2009.11.05. 17:45 | 362 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (nm2) V12 | Navitel v3.1 | 9.8 MB | 2010.03.04. 00:42 | 139 |
| Slovakia | Slovakia in one (2D) - zipped (nm2) V12 | Navitel v3.1 | 9.2 MB | 2010.03.03. 23:21 | 160 |
| Slovakia | Slovakia in one (3D) - zipped (nm2) V12 | Navitel v3.1 | 23.3 MB | 2010.03.03. 23:21 | 175 |
| Slovakia | Slovakia srtm (3D) - zipped (nm2) V12 | Navitel v3.1 | 14.1 MB | 2009.11.05. 17:45 | 152 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (nm2) V13 | Navitel v3.2.1 | 9.8 MB | 2010.03.04. 00:42 | 155 |
| Slovakia | Slovakia in one (2D) - zipped (nm2) V13 | Navitel v3.2.1 | 9.2 MB | 2010.03.03. 23:21 | 146 |
| Slovakia | Slovakia in one (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 22.8 MB | 2010.03.03. 23:21 | 171 |
| Slovakia | Slovakia srtm (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 13.7 MB | 2009.11.05. 17:45 | 170 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Slovakia | Slovakia base map (2D) with TM - zipped (nm2) V14 | Navitel v3.2.4 | 10 MB | 2010.03.04. 00:42 | 208 |
| Slovakia | Slovakia in one (2D) - zipped (nm2) V14 | Navitel v3.2.4 | 9.3 MB | 2010.03.03. 23:21 | 158 |
| Slovakia | Slovakia in one (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 22.9 MB | 2010.03.03. 23:21 | 162 |
| Slovakia | Slovakia srtm (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 13.7 MB | 2009.11.05. 17:45 | 165 |
Nothing to download